Court Fee Schedule
These fees represent the dollar amount for common fees in the Municipal Court. This does not constitute an exhaustive list of all possible fees, fines, or costs.
Airway Heights Municipal Court Fees/Fines/Costs
***Legal Financial Obligations may be waived in criminal cases for those who are indigent***
INFRACTION FEES |
| Amount |
Administrative Fee for No Insurance on Person (upon proof of insurance) | Pay at time of proof submitted & approval | $25.00 |
Deferred Finding Infraction, 1-year | (Pay in 6 months) | $150.00 |
CRIMINAL CASE RELATED FEES/FINES/COSTS | RCW/Authority | Amount |
SOC Admin Fee | 10.01.160 | $150.00 |
Probation Monitoring Fee 1 year | 10.64.120 | $480.00 |
Probation Monitoring Fee 2 years | 10.64.120 | $960.00 |
Deferred Prosecution Probation, 5-years | 10.64.120 | $3,000.00 |
BAC FEE (Reduced/Amended DUI’s) | 46.61.5054 | $250.00 |
DUI Recoupment Emergency Response | 38.52.430 | By Order |
Bench Warrant Recall / Served Warrant | 10.01.160 | $50.00/$100.00 |
DV Prevention VNCO – Mandatory Conviction ( $15.00 +105% PSEA) | 26.50.110 | $30.75 |
DV Prevention Account – Upon Conviction DV | 10.99.080 | $100.00 |
Public Defender Recoupment Fee (only upon conviction/subject to waiver) | 10.01.160 | $150.00 |
FTA Fee Infraction / Criminal | E2SHB1783 | $52.00 |
Infraction Accidental Fee | IRLJ 6.2(d) | $52.00 |
Conviction Fee | 3.62.085 | $43.00 |
Jail Costs (not to exceed actual costs) | 10.01.160 | up to $100.00/ day |
Electronic Home Monitoring or SCRAM Electronic Home Monitoring & SCAM | charged by agency | $15/day + $20/day + $90 set up fee |
UA’s | Actual Cost | $45.00 |
Time Pay Fee(s) (Set up fee) | 46.63.110 | Set by PAR |
ADMINISTRATIVE FEES | RCW/Authority | Amount |
Public Record Research Fee to research $30.00 per hour after the first hour. | GR 31.1 GR 17(a)(4) | $30.00/hour |
Certification of Document | 3.62.060 | $5.00 |
Copies per page |
| $0.15 |
Copy of Recorded Court Record (FTR/Zoom) | 42.56.120 | $10.00 |
Paper Documents Copied to thumb drive | 42.56.120 | $10.00 |
Shipping And Postage |
| Actual Cost |
Credit Card Processing Fee | As Assessed by Processing Company |
PROBATION CLASS FEES/MRT CLASS FEES | Amount |
|
DV MRT Class | AWM Case $130.00 | Outside referral $150 |
MRT Class | AWM Case $130.00 | Outside referral $150 |
Coping with Anger | AWM Case $60.00 | Outside referral $80 |
Something for Nothing | AWM Case $60.00 | Outside referral $80 |
Replacement Book for DV MRT & MRT | $30.00 |
|
Replacement Book for Coping w/Anger & Something for Nothing | $30.00 |
|
Mailing Fee for Book to be Mailed | $10.00 |
|
** All Course fees include the book in the fee.
If you would like the book mailed there is an additional cost see
mailing fees. If you lose a book you can pay to replace it.
** All Probation/MRT Class fees are subject to change with rising costs.